Product Parameter | ||
Item | Unit | EFFER100-4S |
Max Lifting Moment | kNm | 83 |
Max Working Range | m | 10.56 |
First-Arm Angle(Max Moment) | ° | 25 |
EN12999 Working Type | H1-B3 | |
Max Dynamic Load Moment | kNm | 124 |
Slewing Moment | kNm | 13.1 |
Max Off-Load Angle | ° | 5 |
Slewing Angle | ° | 380 |
Outtrigger Span | mm | 4918 |
Max.support reaction of landing gear | kN | 71 |
Max Flow of Main Valve | 1/min | 25 |
Max Pressure of Main Valve | Mpa | 34 |
Minimun Power Required | kW | 14.5 |
Oil Tank Capacity | L | 75 |
Input Voltage | V | 24/12DC |
Crane Weight | Kg | 1381 |
Hydraulic oil weight | Kg | 65 |
Amount of Tie Rods | ° | 8 |
Tie Rods Size | ° | M24X2 |
Material of Tie Rods | ° | 42CrMo Slack quench |
Tightening torque of Tie Rod | Nm | 400 |
Related Products