Product Parameter | ||
Item | Unit | EFFER100-4S |
Max Lifting Moment | kNm | 128 |
Max Working Range | m | 12.29 |
First-Arm Angle(Max Moment) | ° | 25 |
EN12999 Working Type | H1-B3 | |
Max Dynamic Load Moment | kNm | 195 |
Slewing Moment | kNm | 24 |
Max Off-Load Angle | ° | 5 |
Slewing Angle | ° | 400 |
Outtrigger Span | mm | 5960 |
Max.support reaction of landing gear | kN | 68 |
Max Flow of Main Valve | 1/min | 70 |
Max Pressure of Main Valve | Mpa | 34 |
Minimun Power Required | kW | 40 |
Oil Tank Capacity | L | 75 |
Input Voltage | V | 24/12DC |
Crane Weight | Kg | 2048 |
Hydraulic oil weight | Kg | 70 |
Amount of Tie Rods | ° | 8 |
Tie Rods Size | ° | M24X2 |
Material of Tie Rods | ° | 42CrMo Slack quench |
Tightening torque of Tie Rod | Nm | 400 |
Related Products