Product Parameter | ||
Item | Unit | JZQ485-4S |
Max Lifting Moment | kNm | 440 |
Max Working Range | m | 16.8 |
First-Arm Angle(Max Moment) | ° | 20 |
EN12999 Working Type | H1-B3 | |
Max Dynamic Load Moment | kNm | 600 |
Slewing Moment | kNm | 50 |
Max Off-Load Angle | ° | 5 |
Slewing Angle | ° | 360 |
Outtrigger Span | mm | 7810 |
Max.support reaction of landing gear | kN | 184 |
Max Flow of Main Valve | 1/min | 80 |
Max Pressure of Main Valve | Mpa | 34 |
Minimun Power Required | kW | 52 |
Oil Tank Capacity | L | 240 |
Input Voltage | V | 24/12DC |
Crane Weight | Kg | 5850 |
Hydraulic oil weight | Kg | 220 |
Amount of Tie Rods | ° | 8 |
Tie Rods Size | ° | M36X3 |
Material of Tie Rods | ° | 42CrMo Slack quench |
Tightening torque of Tie Rod | Nm | 1500 |
Related Products