Stable control &Efficient Operation
Dual pump hydraulic system with optimized confluence on-board multiway valve make compound operations and ensure stability. The flow matching of the hydraulic system implements a split and confluence system to achieve higher operating efficiency.
Stable control &Efficient Operation
Dual pump hydraulic system with optimized confluence on-board multiway valve make compound operations and ensure stability. The flow matching of the hydraulic system implements a split and confluence system to achieve higher operating efficiency.
Optional Equippments&Elegant Appearance
A variety of optional equippments can be installed to meet different customer needs. Strict Testing to ensure a stable quality;New painting and design to create a elegant apperance
Product Paramaters | ||||
Item | Unit | JSQ3504-Ⅰ | JSQ3505-Ⅱ | JSQ3506-Ⅱ |
Max Rated Lifting Weight | t/m | 14 | 14/2.5 | 14 |
Max Lifting Torque of Basic Boom | t.m | 360 | 380 | 360 |
Full-extension Boom Length | m | 17 | 19.32 | 22 |
Max Lifting Height | m | 17.7 | 20.8 | 23 |
Boom Sections | ° | 4 | 5 | 6 |
Boom Shape | ° | Octagonal | four plates in a hexagon | Superposition Hexagons |
Telescoping Status | ° | Single Cylinder | Double Oil Cylinders-stroke Valve plus Lasso | · Double Telescopic Cylinder· |
Outrigger Span(Transverse) | m | 7.6 | 8(twin-stage) | 8.2 |
Gross Weight | kg | 5300 | 5600 | 7000 |
Max Winch Speed | m/min | 120 | 14/2.8 | 120 |
Full Extension/Retraction Time of Boom | s | 29 | 32 | 34 |
Related Products